The GreenLand Ice Sheet monitoring Network (GLISN) is a new, international, broadband seismic capability for Greenland, being installed and implemented through the joint collaboration of Denmark, Canada, Germany, Italy, Japan, Korea, Norway, Switzerland, and USA. The institutions that are contributing to GLISN with scientific equipment, logistic support and real time data analysis are listed below. |
Denmark : | The Geological Survey of Denmark and Greenland - GEUS | |
Canada : | Natural Resources Canada | |
France : | GEOSCOPE | |
Germany : | GEOFON | |
Italy : | INGV | |
Japan : | JAMSTEC | |
National Institute of Polar Research | ||
Korea : | KOPRI | |
Norway : | NORSAR | |
Switzerland : | Swiss Seismological Service, ETHZ | |
Poland : | Institute of Geophysics, Polish Academy of Sciences - IGPAS | |
U.S.A. : | IRIS | |
LDEO Columbia University |